Property Attributes
- MLS#FC319897
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSEA COLONY SUB
- Zip32137
- StyleSingle Family Residence
- Year Built1987
- Taxes$ 4855
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1298
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Look at this price for a cozy beach cottage with a beautiful view of a lake and ONE block to OCEAN, Community clubhouse, heated pool and spa. Sit on the walkover by the pool with your coffee watching the sunrise. Then walk your fur baby on the beach to collect those treasures. Golf carts allowed to tour the community and meet the neighbors. This community sits next to the County park with look out towers for whale and dolphin watching, jog and bike paths. 5 minutes to the intracoastal waterway to the marina to drop in your boat jet ski. or just fish off the piers. Close to grocery stores, restaurants. 30 minutes to Historic St. Augustine for fine dining or tours and 30 minutes south to Daytona speed way for NASCAR and bike week. LOCATION LOCATION! Great investment property! Snowbirds welcome! If you wish to relax but be able to be on the beach in 5 minutes this is the home for you. Don't snooze on this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Terre Elementary Elementary School | Indian Trails Middle-FC Middle School | Matanzas High High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Sprinkler Meter,Street Lights,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | 24-Hour Guard,Community Pool,Escrow Reserves Fund,Manager,Private Road |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Gulf/Ocean Front,Lake,Waterfront |
| Community Features | Gulf/Ocean Front,Lake,Water Access,Waterfront,Clubhouse,Gated Community - Guard,Golf Carts OK,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Pool,Security,Shuffleboard Court,Spa/Hot Tub |
| Attached Garage | true |
| Subdivision Name | SEA COLONY SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Palm Coast Exit - Follow to Hammock Dunes Bridge. Follow to A1A make a right. Follow to Sea Colony Entrance on your right. From St. Augustine Exit-cross bridge to A1A and follow to Sea Colony on your left. |
| High School | Matanzas High |
| City | PALM COAST |
| Association Name | Lori Peiffer |
| Senior Community Y/N | false |
| MLS Area | 32137 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5968 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Trade |
| Elementary School | Belle Terre Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 4855.86 |
| Middle/Junior High School | Indian Trails Middle-FC |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://photos.mazziottiartworks.com/idx/329698 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 119 |
| Legal Description | SEA COLONY SUBDIVISION PHASE I LOT 119 OR 318 PG 873 OR 447 PG 1543 OR 612/20 OR 1881/1168 |
| Water View | Lake |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 250 |
| Water View Y/N | true |
| Flood Zone Code | X500* |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 5968 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Dimensions | 49 x 110 x 64 x 104 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:11 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:11 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 4:45 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.