Property Attributes
- MLS#FC321082
- TypeSingle Family
- Listing Status Active
- CountySt Johns
- CityST AUGUSTINE
- AreaSaint Augustine
- NeighborhoodKEITH SUBDIVISION
- Zip32084
- StyleFlorida
- Year Built1981
- Taxes$ 9074
- Price$ 719,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1645
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Don’t miss this St Augustine Gem! A rare opportunity in sought-after historical area of St Augustine-completely remodeled, featuring a private bonus/in-law suite, and just a short walk from the heart of historic downtown St Augustine! This inviting 3-bedroom, 2-bath home offers three generously sized bedrooms plus an exceptionally versatile bonus/in-law suite with a private bathroom, kitchenette, separate front and rear entrances, and a lockable connecting door to the main residence. It is perfect for guests, multigenerational living, a private home office or flexible rental use. Walk or bike downtown, or hop aboard St. Augustine’s iconic trolley at one of the nearby stops to enjoy the city’s restaurants, bars, shops, galleries and attractions. Immaculately maintained, freshly painted and completely move-in ready, the home also features a newer durable metal roof with plenty of useful life remaining, ample driveway parking, and a beautifully landscaped, fully fenced backyard with a fire pit—perfect for relaxing and entertaining. There is a community center with a large pool only a few blocks away, as well as several marinas walking distance to the home. The property may also be purchased furnished, with all furnishings available separately, providing exciting turnkey possibilities as a primary residence, vacation retreat, or short- or long-term rental, subject to applicable approvals. Current county flood mapping shows the residence in X-Flood Zone, with only 7.8 of land intersecting Zone AE. The seller reports that the property has never flooded. Enjoy flexible living and income potential in one of St. Augustine’s most desirable historic neighborhoods!
| Middle School | High School |
|---|---|
| SEBASTIAN MIDDLE SCHOOL Middle School | St. Augustine High School High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $719,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Other |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Trash Compactor,Washer |
| Zoning | RESIDENTIL |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Florida |
| Security Features | Security Fencing/Lighting/Alarms,Smoke Detector(s) |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Fishing,Marina,Dog Park,Golf Carts OK,Park,Playground,Pool,Tennis Court(s) |
| County | St Johns |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | KEITH SUBDIVISION |
| Facing Direction | Northwest |
| Garage Y/N | false |
| Other Structures | Guest House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From North- 195 to exit 318 , head east on the ramp for Fl-16 Saint Augustine, Turn right onto US_1S/FL-5/N Ponce de Leon Blvd, left on King St, Turn right onto Riberia St, Turn left onto Lovett St |
| High School | St. Augustine High School |
| City | ST AUGUSTINE |
| Senior Community Y/N | false |
| MLS Area | 32084 - Saint Augustine |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 9074.46 |
| Home Warranty Y/N | false |
| Middle/Junior High School | SEBASTIAN MIDDLE SCHOOL |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://drive.google.com/drive/folders/1Tjj9hOlIgeVASYGi_3wFeQL4IX0pLzgW?usp=drive_link |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | na |
| Legal Description | KEITH SUBDIVISON, BLOCKS G & J AND PART |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office,Interior In-Law Suite w/Private Entry |
| ILS Total SQFT | 308 |
| ILS Under Air SQFT | 308 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,Attached,Kitchenette,Private Entrance,Studio |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bedroom Main Floor,Window Treatments |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Negotiable |
| Fireplace Features | Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Outdoor Grill,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Bamboo,Mature Landscaping,Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Curb Parking,Driveway,Golf Cart Parking,Ground Level,Guest,Off Street,On Street,Oversized |
| Lot Features | Historic District,City Lot,Landscaped,Level,Near Marina,Near Public Transit,Private |
| Water Source | Public |
| Lot Size Area | 4356 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1645 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 5:11 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 5:11 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 5:11 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 22, 2026 4:45 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.